1
/
of
3
TORO Z MASTER 4000 HDX (74059)
TORO Z MASTER 4000 HDX (74059)
Regular price
$14,799.00 USD
Regular price
$14,799.00 USD
Sale price
$14,799.00 USD
Unit price
/
per
Couldn't load pickup availability
Z MASTER 4000 MYRIDE PRO XL HDX
- Survey the task from a higher-vantage-point with the 26" Voodoo Trac™ drive tires.
- Powerful illumination for after-hours work with LED headlights.
- Go full throttle and have confidence in the precise cut from our TURBO FORCE® deck with I-beam front end paired with tubular chassis and bumper.
- Keep your phone and drink at arm's reach.
- Keep tabs on time and keep devices powered up with the hour meter and USB ports.
- Save your body from the toughest terrain with the MyRIDE Suspension System featuring up to 3 inches of travel.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Specifications
| Adjustment | MyRIDE Suspension System Adjustability |
|---|---|
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 15 in. x 6.5 in. - 6 in. (38 x 16.5 - 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Deck Design | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive Tires | Voodoo Trac 26 in. x 12 in. - 12 in. (66 cm x 30.5 cm - 30.5 cm) |
| Engine | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 999 cc |
| Engine Horsepower | 31.0 hp |
| Foot Operated Height of Cut | Electric |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm |
| Hour Meter | Standard |
| Lighting | LED Headlights |
| Platform Travel | 3.0 in / 7.6 cm |
| Product Features | Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter, MyRIDE Suspension System |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Deluxe Seat with Armrests |
| Shocks | 1 Front Center / 2 Rear |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-5400 Integrated Pumps and Wheel Motors |
| Weight | 1,294 lbs / 586.9 kg |

×